Interpreted as:
premier league players best goals per minute with a minimum of 15000 min
NAME | G/MIN | MIN | G | M | START | G/M | A | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergio Agüero S. Agüero | 0.01 | 19,869 | 184 | 275 | 235 | 0.67 | 47 | 231 | 27 | ||||||||
2 | Thierry Henry T. Henry | 0.01 | 21,313 | 175 | 258 | 235 | 0.68 | 74 | 249 | 23 | ||||||||
3 | Harry Kane H. Kane | 0.01 | 26,953 | 213 | 320 | 302 | 0.67 | 47 | 260 | 33 | ||||||||
4 | Mohamed Salah M. Salah | 0.01 | 21,451 | 159 | 265 | 241 | 0.60 | 70 | 229 | 25 | ||||||||
5 | Robin van Persie R. van Persie | 0.01 | 20,119 | 144 | 280 | 227 | 0.51 | 52 | 196 | 15 | ||||||||
6 | Alan Shearer A. Shearer | 0.01 | 38,197 | 260 | 441 | 427 | 0.59 | 64 | 324 | 56 | ||||||||
7 | Michael Owen M. Owen | 0.01 | 23,034 | 150 | 326 | 257 | 0.46 | 31 | 181 | 14 | ||||||||
8 | Ian Wright I. Wright | 0.01 | 17,779 | 113 | 213 | 202 | 0.53 | 22 | 135 | 16 | ||||||||
9 | Didier Drogba D. Drogba | 0.01 | 17,561 | 104 | 254 | 187 | 0.41 | 54 | 158 | 4 | ||||||||
10 | Andrew Cole A. Cole | 0.01 | 31,625 | 187 | 414 | 350 | 0.45 | 73 | 260 | 1 | ||||||||
11 | Jimmy Floyd Hasselbaink J. Floyd Hasselbaink | 0.01 | 21,602 | 127 | 288 | 244 | 0.44 | 58 | 185 | 14 | ||||||||
12 | Cristiano Ronaldo C. Ronaldo | 0.01 | 17,523 | 103 | 236 | 188 | 0.44 | 37 | 140 | 14 | ||||||||
13 | Romelu Lukaku R. Lukaku | 0.01 | 20,670 | 121 | 278 | 225 | 0.44 | 33 | 154 | 7 | ||||||||
14 | Robbie Fowler R. Fowler | 0.01 | 27,951 | 163 | 379 | 313 | 0.43 | 39 | 202 | 17 | ||||||||
15 | Jamie Vardy J. Vardy | 0.01 | 23,868 | 137 | 309 | 268 | 0.44 | 43 | 180 | 26 | 622 | 302 | 20 | 6,975 | 1,012 | 279 | ||
16 | Les Ferdinand L. Ferdinand | 0.01 | 25,978 | 149 | 351 | 306 | 0.42 | 49 | 198 | |||||||||
17 | Callum Wilson C. Wilson | 0.01 | 15,921 | 88 | 221 | 178 | 0.40 | 23 | 111 | 16 | 412 | 181 | 12 | 5,234 | 921 | 154 | ||
18 | Son Heung-Min S. Heung-Min | 0.01 | 22,194 | 122 | 305 | 254 | 0.40 | 62 | 184 | 3 | 1 | 672 | 315 | 26 | 12,137 | 1,294 | 165 | |
19 | Wayne Rooney W. Rooney | 0.01 | 38,027 | 208 | 491 | 421 | 0.42 | 100 | 308 | 23 | ||||||||
20 | Sadio Mané S. Mané | 0.01 | 20,668 | 112 | 263 | 237 | 0.43 | 38 | 150 | 629 | 263 | 16 | 12,945 | 1,207 | 165 | |||
21 | Emmanuel Adebayor E. Adebayor | 0.01 | 17,935 | 97 | 242 | 199 | 0.40 | 36 | 133 | 10 | ||||||||
22 | Dimitar Berbatov D. Berbatov | 0.01 | 17,514 | 94 | 229 | 195 | 0.41 | 40 | 134 | 9 | ||||||||
23 | Darren Bent D. Bent | 0.01 | 20,088 | 106 | 276 | 216 | 0.38 | 15 | 121 | 17 | ||||||||
24 | Robbie Keane R. Keane | 0.01 | 24,461 | 126 | 349 | 273 | 0.36 | 37 | 163 | 17 | ||||||||
25 | Mark Viduka M. Viduka | 0.01 | 18,233 | 92 | 240 | 207 | 0.38 | 28 | 120 | 5 | ||||||||
Related Searches
- Best dribble completion rate in the Premier League this season
- Last captain with a hat trick
- What club has the most Premier League titles?
- See trending
More Man City Stats
G
4
Haaland
A
1
De Bruyne
MIN
180
Haaland
GF
6
3rd
GA
1
3rd
GD
5
1st
FORM
WW
last 5
2024-25 Table
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Man City | 2 | 5 | 6 | ||
2 | Brighton | 2 | 4 | 6 | ||
3 | Liverpool | 2 | 4 | 6 | ||
4 | Arsenal | 2 | 4 | 6 | ||
5 | Tottenham | 1 | 1 | 4 | 4 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/31 | MCI | @ | WHU | 12:30 PM |
Sat 9/14 | BRE | @ | MCI | 10:00 AM |
Sun 9/22 | ARS | @ | MCI | 11:30 AM |
Sat 9/28 | MCI | @ | NEW | 7:30 AM |
Sat 10/5 | FUL | @ | MCI | 10:00 AM |
Man City
W2 D0 L0
4
FT
1
Ipswich
W0 D0 L2
Sat 24 Aug 2024
PL 2024-25 Leaders
LaLiga 2024-25 Leaders
PL 2024-25 Rankings
LaLiga 2024-25 Rankings
PL 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Man City | 2 | 5 | 6 | ||
2 | Brighton | 2 | 4 | 6 | ||
3 | Liverpool | 2 | 4 | 6 | ||
4 | Arsenal | 2 | 4 | 6 | ||
5 | Tottenham | 1 | 1 | 4 | 4 | |
6 | Newcastle | 1 | 1 | 1 | 4 |
LaLiga 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 3 | 3 | 9 | ||
2 | Villarreal | 2 | 1 | 2 | 7 | |
3 | Celta Vigo | 2 | 1 | 2 | 6 | |
4 | Real Madrid | 1 | 2 | 3 | 5 | |
5 | Atlético Madrid | 1 | 2 | 3 | 5 | |
6 | Leganés | 1 | 2 | 1 | 5 |
PL 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 8/24 | NEW | @ | BOU | 1-1 |
Sat 8/24 | BRE | @ | LIV | 0-2 |
Sat 8/24 | CHE | @ | WOL | 6-2 |
Fri 8/23 | MUN | @ | BHA | 1-2 |
Fri 8/23 | WHU | @ | CRY | 2-0 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/31 | SOU | @ | BRE | 10:00 AM |
Sat 8/31 | MCI | @ | WHU | 12:30 PM |
Sun 9/1 | TOT | @ | NEW | 8:30 AM |
Sun 9/1 | CRY | @ | CHE | 8:30 AM |
Sun 9/1 | LIV | @ | MUN | 11:00 AM |
LaLiga 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Wed 8/28 | RMA | @ | LPM | 1-1 |
Wed 8/28 | OSA | @ | GIR | 0-4 |
Tue 8/27 | ESP | @ | ATM | 0-0 |
Tue 8/27 | LEG | @ | VLD | 0-0 |
Tue 8/27 | ALA | @ | RSO | 2-1 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/31 | VLD | @ | FCB | 11:00 AM |
Sat 8/31 | ATM | @ | ATH | 1:00 PM |
Sat 8/31 | RAY | @ | ESP | 1:15 PM |
Sat 8/31 | VIL | @ | VAL | 3:30 PM |
Sat 8/31 | MLL | @ | LEG | 3:30 PM |